Deliverables
Name of the Deliverable | Number of the associated action | Deadline | Link
|
Website of project | D1 | 03-09-2013 | ⇩ |
1st Project brochure | D1 | 31-12-2013 | ⇩ |
1st summary report of flux data | B3 | 31-03-2014 | ⇩ |
Inception report | E1 | 31-03-2014 | ⇩ |
Preliminary methodology report | B4 | 31-03-2014 | ⇩ |
First data document | B2 | 30-04-2014 | ⇩ |
Summary report of LAI data | B3 | 31-05-2014 | ⇩ |
Report on climatic data processing | B5 | 30-06-2014 | ⇩ |
1st summary report of snow data | B3 | 30-09-2014 | ⇩ |
Report on methodological choices and tests with stage 1 cameras | B1 | 30-10-2014 | ⇩ |
Progress report | E1 | 31-12-2014 | ⇩ |
1st report on the monitoring | C1 | 31-03-2015 | ⇩ |
2nd summary report of flux data | B3 | 31-03-2015 | ⇩ |
Summary report of albedo data | B3 | 31-05-2015 | ⇩ |
First progress report | B4 | 30-06-2015 | ⇩ |
First progress report | B5 | 30-06-2015 | ⇩ |
Carbon footprint report (first contributions) | E1 | 01-09-2015 | ⇩ |
Midterm report | E1 | 01-09-2015 | ⇩ |
2nd summary report of snow data | B3 | 30-09-2015 | ⇩ |
Midterm end-user-stakeholder consultation workshop | D1 | 30-09-2015 | ⇩ |
Colors: | Completed | Incoming | Future | Page: Sorting: |
Found:52 | Filtered:0 | Per page:20 | Pages:3 | Filter as is |
✖ : Download link is not ready yet or applicable.