(Deadline: October 26, 2017. The registration form is shared with an annual Climate modeling seminar that will be held on November 3rd. This year the Climate modeling seminar focuses on uncertainties in the context of climate modeling.)
Name of the document | Author | Event | Action | Language | Date added | Link
|
MONIMET Flyer (Includes the Agenda, Updated on 27.10.2017) | Tiina Markkanen, Ali Nadir Arslan | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 10-10-2017 | ⇩ |
EU Life+ MONIMET Project | Ali Nadir Arslan | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Assessment of uncertainty of climate change indicators | Annikki Mäkelä | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Automatic digital image processing system for multiple camera networks: FMIPROT | Cemal Melih Tanis | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Boreal forest ecosystem services under climate change | Maria Holmberg | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Darkening of snow covered season in Finland | Terhikki Manninen | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Extracting ecosystem climate change indicators from century long simulations | Tiina Markkanen | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
How to take uncertainties into account when quantifying relationships between different quantities? | Tero Mielonen | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
MONIMET variables in Climateguide.fi | Tiina Markkanen | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Satellite time series of vegetation phenology and snow cover - Results from the Monimet project | Kristin Böttcher | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Soil-vegetation-atmosphere (SVAT) models for estimating climate change effects on boreal ecosystems | Tuula Aalto | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
The role of non-growing season methane emissions in temperate, boreal, and arctic wetlands and uplands | Claire Treat | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Use of cameras to track phenology of trees, experiences from Monimet project | Mikko Peltoniemi | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Vulnerability assessment of nitrates in drinking water in near future | Katri Rankinen | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
Webcam observations of forest canopy and understory in connection to forest floor respiration | Boris Tupek | MONIMET Stakeholder Workshop, November 2, 2017 | All | English | 15-11-2017 | ⇩ |
✖ : Download link is not ready yet or applicable.